Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Name of the related party | Allana Investment & Trading Co. Pvt. Ltd. | Frigorifico Allana Private Limited | Indagro Foods Pvt Ltd | Tiffany Foods | Allana Consumer Products (Erstwhile Tiffany Foods) | Mr. Mandar Joshi | Mr. Rakesh Joshi | Mrs. Nisha Kantirao | Mr. T K Gowrishankar | Mr. Amin H. Manekia | Ms. Nina D. Kapadia | Mr. Sajid M. Fazalbhoy | Mr. Priya Ranjan | Mrs. Mala Todarwal | Mr. Ranjeev Lodha | IVP Limited Provident Fund | IVP Limited Gratuity Fund |
Categories of related parties | Other related party | Promoters Group | Promoters Group | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party |
description of relationship | Fellow Subsidiaries | Fellow Subsidiaries | Fellow Subsidiaries | Other related parties | Other related parties | Key Management Personnel | Key Management Personnel | Key Management Personnel | Non-Executive Director | Independent Director | Independent Director | Independent Director | Non-Executive Director | Independent Director | Independent Director | Post Employment Benefit Plans | Post Employment Benefit Plans |
PAN of related party | AAACA5915F | AAACF0861F | AAACI6584Q | AAAFT2831N | AAAFT2831N | ADQPJ3630C | AETPJ8689R | CIYPS8096J | AALPG3828P | AACPM3069M | ABTPK4003D | AAAPF7304E | ADHPR1779H | ADEPT5162D | AAAPL7738C | AAATI0319L | AAATI2545J |
CIN of related party | U65923MH1979PTC021050 | U01220MH1986PTC040835 | U15100MH1992PTC068160 | | | | | | | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | | | | | | | |
Receiving of services | | | | | | | | | | | | | | | | | |
Leases | | | | 69600 | 69600 | | | | | | | | | | | | |
Loans and advances given | | | | | | | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | | | | |
Equity investment | | | | | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | | | | | | |
Interest paid | 13837812 | 6016437 | 3820437 | | | | | | | | | | | | | | |
Dividend income | | | | | | | | | | | | | | | | | |
Dividend paid | | | | | | | | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | 8876808 | 2751600 | 1197116 | | | | | | | | | |
Post employment benefits | | | | | | | | | | | | | | | | 2592184 | 2546390 |
Other long-term benefits | | | | | | | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | | | | | |
| Others | | | | | | | | | 268773 | 308773 | 168773 | 278773 | 223773 | 100000 | 35000 | 3540 | 3540 |
C. Outstanding balances | Receivables | Secured | | | | | 27376 | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | |
Un Secured | 460000000 | 200000000 | 127000000 | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | |
Note | |